Active
Check out this fabulous 1 level home located in Pleasant Valley Subdivision! Home features updated kitchen with cabinets and counters, large dining room with vaulted ceilings, cozy den with wood burning fireplace, large laundry room and great family room with gas log fireplace. 3 additional bedrooms and 2 baths along with a stunning master suite with vaulted ceilings and built-ins, french doors to covered, private patio and pool area. Back yard features pool house with full bath and 2 car attached garage.
Price: | $$399,000 |
Address: | 1112 Armstrong Boulevard |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
Subdivision: | Pleasant Valley |
MLS: | 44106 |
Year Built: | 1966 |
Square Feet: | 3,100 |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | 001 UNION CITY |
bedroom1Description: | 2nd master |
cityLimits: | yes |
diningRmDescription: | Formal |
exterior: | Brick &, Other |
extraRm1Description: | Bonus/Gas logs |
familyRmDescription: | WBF |
financingTerms: | Cash |
fireplace: | Two, In Family Room, Gas Log, Wood Burning |
floorCovering: | Ceramic, Laminate |
foundatioNBasement: | No Basement |
garageCarportCapacity: | 2 |
garageTypeOutbuildings: | Garage Attached, Other, See Remarks |
group: | D |
hvacAge: | 10 |
kitchenDescription: | All appliances |
kitchenDinDescription: | Breakfast room |
lotDescriptions: | Level Lot, Corner Lot, Trees |
lotLocation: | In City Limits, In Subdivision |
lotSizeDepth: | 138 |
lotSizeFront: | 200 |
masterBedroom: | Main |
miscellaneous: | Dishwasher, Refrigerator, Ceiling Fan, Disposal, Window AC, Garage Opener, Pool In Ground, Pool Equipment, Cooktop, Oven Built In, Microwave |
mstrBdrmSteDescription: | Vaulted ceiling |
numOfStories: | 1 |
otherParcelImprovements: | Updates include windows, kitchen, and baths. Pool liner installed last year at close of season |
parcel: | 010.00 |
pricePerHeatedSqft: | 129 |
reoYN: | no |
road: | Paved |
roof: | Comp/Asphalt |
saleRent: | For Sale |
schoolDistrict: | Union City |
sewer: | City |
source: | Owner |
style: | Contemporary |
taxCity: | 889.99 |
taxCounty: | 653.20 |
termiteContractYNU: | Yes |
totalRooms: | 8 or More |
totalSqft: | 3819 |
typeOfAir: | Central Electric |
typeOfHeat: | Central Gas |
utilityRmDescription: | Large |
water: | City |
windowSTreatments: | All Treatments |
windows: | Thermal Pane |
Please sign up for a Listing Manager account below to inquire about this listing