Closed
Very Nice 3-Bedroom Home on a half-acre lot! Beautiful two-level wood deck with 27-foot above-ground pool! Renovated laundry room and bathroom. Original finished hardwood floors. New Energy Efficient Windows! New HVAC in 2021. 18′ x 24′ Shop, wired with electricity. Back fenced section is included with this property. Information deemed reliable but not guaranteed.
Price: | $$169,900 |
Address: | 418 Evergreen Street |
City: | Greenfield |
County: | Weakley |
State: | Tennessee |
Zip Code: | 38230 |
MLS: | 44226 |
Year Built: | 1963 |
Square Feet: | 1,215 |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Arch Shingle |
group: | A |
sewer: | City Sewer |
cooling: | Central Electric |
heating: | Central Gas |
hvacAge: | 2 |
stories: | 1 |
taxCity: | $244.67 |
flooring: | Ceramic Floor, Hardwood, Vinyl |
mlsStatus: | Sold |
taxCounty: | $278.64 |
areaSource: | Tax Record |
cityLimits: | Yes |
roomsTotal: | 7 |
forSaleRent: | For Sale |
listingArea: | 011 GREENFIELD |
lotFeatures: | Professional Landscaping, Rolling Property, Trees |
lotLocation: | In City Limits |
waterSource: | City |
garageSpaces: | 1 |
lotSizeWidth: | 100' |
roofCoverAge: | 10 |
taxMapNumber: | 156A |
lotSizeLength: | 230' |
masterBedroom: | Main |
miscellaneous: | Refrigerator,Ceiling Fan,Pool Above Ground,Pool Equipment,Cooktop,Oven Built In,Microwave |
windowFeatures: | Thermal Pane, Tilt-Out |
roadSurfaceType: | Paved |
windowTreatments: | Curtains,Mini Blinds |
fireplaceFeatures: | Living Room, Free Standing |
foundationDetails: | Crawl Space |
realEstateOwnedYN: | no |
architecturalStyle: | Ranch |
totalSquareFootage: | 1431 |
constructionMaterials: | Brick |
otherPersonalProperty: | Fireplace stays |
garageTypeOutbuildings: | Carport Attached,Garage Detached |
closePricePerSquareFootage: | 130 |
pricePerHeatedSqaureFootage: | 140 |
Please sign up for a Listing Manager account below to inquire about this listing