Closed
Beautiful new construction home with 1850-+ sqf of heated living area. Early buyer can pick any upgrades like flooring, countertop, appliances, etc. If not already bought to be installed.
Price: | $$295,900 |
Address: | 4420 Countrywood Drive |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
Subdivision: | Town Country |
MLS: | 43939 |
Year Built: | 2023 |
Square Feet: | 1,850 |
Acres: | 0.67 |
Lot Square Feet: | 0.67 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Arch Shingle |
group: | c |
sewer: | City Sewer |
cooling: | Central Electric |
heating: | Central Gas |
stories: | 1 |
taxCity: | 79.03 |
flooring: | Vinyl |
irregular: | No |
mlsStatus: | Sold |
taxCounty: | 58 |
areaSource: | Tax Record |
cityLimits: | Yes |
houseNotes: | New construction |
roomsTotal: | 7 |
forSaleRent: | For Sale |
listingArea: | 001 UNION CITY |
lotFeatures: | Level Lot |
lotLocation: | In City Limits |
waterSource: | City |
garageSpaces: | 2 |
lotSizeSide3: | 170 |
lotSizeSide4: | 40 |
lotSizeWidth: | 240 |
roofCoverAge: | New |
taxMapNumber: | 0494 |
itemsExcluded: | Washer and dryer |
lotSizeLength: | 250 |
masterBedroom: | Main |
miscellaneous: | Dishwasher,Ceiling Fan,Disposal,Garage Opener,Microwave |
windowFeatures: | Thermal Pane, Tilt-Out |
roadSurfaceType: | Paved |
termiteContract: | No |
windowTreatments: | None |
fireplaceFeatures: | One, Gas Log |
foundationDetails: | Crawl Space |
realEstateOwnedYN: | no |
architecturalStyle: | Country, Traditional |
totalSquareFootage: | 2600 |
constructionMaterials: | Vinyl Siding |
garageTypeOutbuildings: | Garage Attached |
closePricePerSquareFootage: | 154 |
pricePerHeatedSqaureFootage: | 160 |
Please sign up for a Listing Manager account below to inquire about this listing