Closed
Beautiful 4BR 2BA 2006 28×74 Fleetwood on a brick foundation nested on approx. .72 acre with mature trees, professional landscaping and detached 2-car carport. Inside features an excellent floor plan with living room PLUS Den, kitchen loaded with S.S appliances, pantry and island with seats, sunroom off den, large master suite with walk-in closet, soaker tub and walk-in shower. 3BR 1BA on the other side of home. Great size rooms and closet space, spacious laundry room with sink. This home is a MUST SEE!!
Price: | $$174,900 |
Address: | 4710 Knox Daniel Road |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44775 |
Year Built: | 2006 |
Square Feet: | 2,072 |
Acres: | 0.72 |
Lot Square Feet: | 0.72 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Comp/Asphalt |
sewer: | City Sewer |
cooling: | Central Electric |
heating: | Central Electric |
hvacAge: | 17y |
stories: | 1 |
taxCity: | $325.90 |
flooring: | Carpet, Laminate |
mlsStatus: | Sold |
taxCounty: | $231.89 |
areaSource: | Tax Record |
cityLimits: | Yes |
roomsTotal: | 8 |
forSaleRent: | For Sale |
listingArea: | 001 UNION CITY |
lotFeatures: | Professional Landscaping, Level Lot, Trees |
lotLocation: | In City Limits,Rural Property |
waterSource: | City |
garageSpaces: | 2 |
lotSizeWidth: | 140' |
roofCoverAge: | 8yr |
taxMapNumber: | 049 |
itemsExcluded: | Washer & Dryer |
lotSizeLength: | 224' |
masterBedroom: | Main |
miscellaneous: | Dishwasher,Refrigerator,Ceiling Fan,Cookstove,Microwave |
windowFeatures: | Thermal Pane, Tilt-Out |
roadSurfaceType: | Paved |
termiteContract: | No |
windowTreatments: | All Treatments |
fireplaceFeatures: | None |
foundationDetails: | Crawl Space |
realEstateOwnedYN: | no |
architecturalStyle: | Double Wide |
totalSquareFootage: | 2183 |
constructionMaterials: | Vinyl Siding |
garageTypeOutbuildings: | Carport Detached |
closePricePerSquareFootage: | 87 |
pricePerHeatedSqaureFootage: | 84 |
Please sign up for a Listing Manager account below to inquire about this listing