Closed
Move right in to this 3bd/2.5bth house w/ solid bones & generous square feet throughout OR take the space offered & see a blank canvas to personalize/modernize it exactly to your liking. Attached Carport is extended & can serve as a covered outdoor patio or converted into a true two-car attached carport. The choice is yours on this property-whether you move right in or see the endless possibilities this property could become. Either way, this house can proudly serve as the new place you call “Home”!
Price: | $$179,000 |
Address: | 736 Howard Street |
City: | Union City |
County: | Obion |
State: | Tennessee |
Zip Code: | 38261 |
MLS: | 44856 |
Year Built: | 1963 |
Square Feet: | 2,050 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Arch Shingle |
group: | D |
sewer: | City Sewer |
cooling: | Central Electric |
heating: | Central Heat Pump |
stories: | 1 |
taxCity: | $801.24 |
flooring: | Carpet, Hardwood, Vinyl |
mlsStatus: | Sold |
taxCounty: | $570.12 |
areaSource: | Tax Record |
cityLimits: | Yes |
houseNotes: | Granite Countertops, See Agent Remarks |
roomsTotal: | 8 |
forSaleRent: | For Sale |
listingArea: | 001 UNION CITY |
lotFeatures: | Level Lot |
lotLocation: | In City Limits |
waterSource: | City |
garageSpaces: | 1 |
lotSizeWidth: | 100' |
roofCoverAge: | 3 |
taxMapNumber: | 048M |
lotSizeLength: | 100' |
masterBedroom: | Main |
miscellaneous: | Dishwasher,Ceiling Fan,Disposal,Handicapped Accessible |
windowFeatures: | Standard With Storm |
roadSurfaceType: | Paved |
windowTreatments: | All Treatments |
fireplaceFeatures: | None |
foundationDetails: | Crawl Space |
realEstateOwnedYN: | no |
architecturalStyle: | Ranch |
totalSquareFootage: | 3064 |
constructionMaterials: | Brick |
garageTypeOutbuildings: | Storage Shed,Carport Attached,Storage Area |
closePricePerSquareFootage: | 84 |
pricePerHeatedSqaureFootage: | 87 |
Please sign up for a Listing Manager account below to inquire about this listing